Welcome to Our Event Information Page
Discover everything you need to know about attending our event. Click on the day you want to read about or scroll down.
Thursday |
---|
Time | On Track | Off Track |
---|---|---|
16:00 | Gate Open | Food court & Sports Bar open |
17:00 | ||
18:00 | ||
19:00 | ||
20:00 | ||
21:00 | ||
22:00 | ||
23:00 | ||
00:00 | Gate closing | Food court & Sports Bar closing |
Friday |
---|
Time | On Track | Off Track |
---|---|---|
8:00 | GATE OPEN | |
9:00 | GRIP, no drifting! | |
9:30 | OPEN TRACK, drifting allowed! | |
10:00 | FOOD COURT OPEN | |
10:30 | ||
11:00 | ||
11:30 | GRIP, no drifting! | SPORTS BAR OPEN |
12:00 | OPEN TRACK, drifting allowed! | |
12:30 | ||
13:00 | ||
13:30 | GRIP, no drifting! | |
14:00 | OPEN TRACK, drifting allowed! | |
14:30 | ||
15:00 | CAR LIMBO | |
15:30 | ||
16:00 | ||
16:30 | GRIP, no drifting! | |
17:00 | OPEN TRACK, drifting allowed! | TREASURE HUNT |
17:30 | ||
18:00 | BREISLADD QUALIFYING | |
18:30 | ||
19:00 | ||
19:30 | GRIP, no drifting! | |
20:00 | TRACK CLOSING | |
20:30 | ||
21:00 | AFTERTRACK | |
21:30 | ||
22:00 | ||
22:30 | ||
23:00 | ||
23:30 | ||
00:00 | ||
00:30 | ||
01:00 | ||
01:30 | GATE CLOSING |
Saturday |
---|
Time | On Track | Off Track |
---|---|---|
8:00 | GATE OPEN | |
9:00 | GRIP, no drifting! | |
9:30 | OPEN TRACK, drifting allowed! | |
10:00 | FOOD COURT OPEN | |
10:30 | GRIP, no drifting! | |
11:00 | OPEN TRACK, drifting allowed! | |
11:30 | SPORTS BAR OPEN | |
12:00 | PARKING COMPETITION and EXCAVATOR COMPETITION | |
12:30 | GRIP, no drifting! | |
13:00 | OPEN TRACK, drifting allowed! | |
13:30 | TREASURE HUNT | |
14:00 | DRAGBATTLE | |
14:30 | ||
14:00 | DRAGBATTLE | |
14:30 | ||
15:00 | ||
15:30 | OPEN TRACK, drifting allowed! | |
16:00 | SCANDIFOS BURNOUT MASTERS | |
16:30 | ||
17:00 | ||
17:30 | TRACK CLOSED, PREPARING FOR PARADE | |
18:00 | PARADE, track cars and show cars | |
18:30 | ||
19:00 | BREISLADD FINALS | |
19:30 | ||
20:00 | TRACK CLOSING | PRIZE AWARDS AT AFTERTRACK |
20:30 | ||
21:00 | AFTERTRACK | |
21:30 | ||
22:00 | ||
22:30 | ||
23:00 | ||
23:30 | ||
00:00 | ||
00:30 | ||
01:00 | ||
01:30 | GATE CLOSING |
Sunday |
---|
Time | On Track | Off Track |
---|---|---|
8:00 | GATE OPEN | |
9:00 | GRIP, no drifting! | |
9:30 | OPEN TRACK, drifting allowed! | |
10:00 | FOOD COURT OPEN | |
10:30 | ||
11:00 | ||
11:30 | GRIP, no drifting! | |
12:00 | OPEN TRACK, drifting allowed! | |
12:30 | ||
13:00 | ||
13:30 | GRIP, no drifting! | |
14:00 | ||
14:30 | ||
15:00 | OPEN TRACK, drifting allowed! | |
15:30 | ||
15:45 | GRIP, no drifting! | |
16:00 | TRACK CLOSING | FOOD COURT CLOSING |